MTANZ Conference Programme
We are excited to bring you the programme for this year's conference.
Programme
We are excited to bring you the programme for this year's conference.
MTANZ Conference
Monday 30th June
Start | End | Session | Speaker |
|---|---|---|---|
07:30 | 08:40 | Registration Open, Arrival Tea and Coffee | |
08:40 | 08:50 | Welcome and Opening Remarks | MC, Geoff Bryan |
08:50 | 09:00 | MTANZ CEO Remarks | Cushla Smyth, Chief Executive Officer, Medical Technology Association of NZ |
09:00 | 09:15 | Ministerial Address | Hon. Simeon Brown, Minister of Health |
09:15 | 09:45 | Health NZ Executive Update | Jason Power, Acting National Director, Planning, Funding and Outcomes, Health NZ |
09:45 | 10:15 | Pharmac CEO Update | Natalie McMurtry, Chief Executive, Pharmac |
10:15 | 10:30 | Fireside Chat with Patient Advocate | Trent Lash, Founder, Heartbeats Charitable Trust |
10:30 | 11:00 | Morning Tea & Showcase | |
11:00 | 11:30 | Political Panel | MP Jenny Marcroft, NZ First Party, MP Reuben Davidson, Labour Party, MP Todd Stephenson, ACT Party |
11:30 | 12:00 | Gaining Efficiencies with AI tools | Peter Raddich, Group Chief Digital Officer, NZ Health Group |
12:00 | 12:30 | Hospital in the Home (HitH) at Te Toka Tumai Auckland | Dr Erik McClain, Clinical Lead, Hospital in the Home |
12:30 | 13:30 | Lunch & Showcase | |
13:30 | 14:00 | Keynote Speaker | Rt Hon Sir Bill English |
14:00 | 14:30 | NZ Institute of Economic Research | Sarah Hogan, Deputy Chief Executive, NZ Institute of Economic Research |
14:30 | 15:00 | NZ Private Surgical Hospitals Association | Dr Chris Roberts, Chief Executive, NZ Private Surgical Hospitals Association |
15:00 | 15:30 | Afternoon Tea & Showcase | |
15:30 | 16:00 | Middle East Conflict - Supply Chain | Zane Morton, Managing Director NZ & Fiji, DHL |
16:00 | 16:30 | Wrap Up Panel | |
16:45 | 18:45 | Networking Event | Bellini Bar, Hilton Auckland |
Tuesday 1st July
Start | End | Content | Speaker |
|---|---|---|---|
06:30 | 08:00 | Women in HealthTech Breakfast | Panel discussion from 7.00am-8.00am, with a light breakfast being served from 6.30am. |
08:00 | 08:55 | Registration & Showcase Open, Arrival Tea and Coffee | |
08:55 | 09:00 | MC Recap on previous day | Geoff Bryan |
09:00 | 09:30 | Regulatory Legislation Update (MoH) | Tim Vines , Manager, Therapeutics, Strategy, Policy and Legislation, Ministry of Health |
09:30 | 10:00 | Regulatory Update (MedSafe) | Chris James, Group General Manager, MedSafe |
10:00 | 10:30 | AI Regulation - What you need to know | Aisling Weir, General Counsel, Aroa Biosurgery | Leanne Hartge, Head of Regulatory Affairs, Solventum |
10:30 | 11:00 | Morning Tea & Showcase | |
11:00 | 11:30 | Health NZ Procurement | Health NZ Lead |
11:30 | 12:00 | Pharmac Procurement | Pharmac Lead |
12:00 | 12:30 | HTA Update | |
12:30 | 13:30 | Lunch & Showcase | |
13:30 | 14:00 | Supplier Only Session | |
14:00 | 14:30 | Supplier Only Session | |
14:30 | 15:00 | Supplier Only Session | |
15:00 | 15:30 | Afternoon Tea & Showcase | |
15:30 | 17:00 | MTANZ Annual General Meeting - Members Only |
Monday 30 June
Start | End | Session |
|---|---|---|
07:30 | 08:40 | Registration Open, Arrival Tea and Coffee |
08:40 | 08:50 | Welcome and Opening Remarks |
08:50 | 09:00 | MTANZ CEO Remarks |
09:00 | 09:15 | Ministerial Address |
09:15 | 09:45 | Health NZ Executive Update |
09:45 | 10:15 | Pharmac CEO Update |
10:15 | 10:30 | Fireside Chat with Patient Advocate |
10:30 | 11:00 | Morning Tea & Showcase |
11:00 | 11:30 | Political Panel |
11:30 | 12:00 | Gaining Efficiencies with AI tools |
12:00 | 12:30 | Hospital in the Home (HitH) at Te Toka Tumai Auckland |
12:30 | 13:30 | Lunch & Showcase |
13:30 | 14:00 | Keynote Speaker |
14:00 | 14:30 | NZ Institute of Economic Research |
14:30 | 15:00 | NZ Private Surgical Hospitals Association |
15:00 | 15:30 | Afternoon Tea & Showcase |
15:30 | 16:00 | Middle East Conflict - Supply Chain |
16:00 | 16:30 | Wrap Up Panel |
16:45 | 18:45 | Networking Event |
Tuesday 1 July
Start | End | Content |
|---|---|---|
06:30 | 08:00 | Women in HealthTech Breakfast |
08:00 | 08:55 | Registration & Showcase Open, Arrival Tea and Coffee |
08:55 | 09:00 | MC Recap on previous day |
09:00 | 09:30 | Regulatory Legislation Update (MoH) |
09:30 | 10:00 | Regulatory Update (MedSafe) |
10:00 | 10:30 | AI Regulation - What you need to know |
10:30 | 11:00 | Morning Tea & Showcase |
11:00 | 11:30 | Health NZ Procurement |
11:30 | 12:00 | Pharmac Procurement |
12:00 | 12:30 | HTA Update |
12:30 | 13:30 | Lunch & Showcase |
13:30 | 14:00 | Supplier Only Session |
14:00 | 14:30 | Supplier Only Session |
14:30 | 15:00 | Supplier Only Session |
15:00 | 15:30 | Afternoon Tea & Showcase |
15:30 | 17:00 | MTANZ Annual General Meeting - Members Only |
Monday 29 June
Start | End | Session | Speaker |
|---|---|---|---|
07:30 | 08:40 | Registration Open, Arrival Tea and Coffee | |
08:40 | 08:50 | Welcome and Opening Remarks | MC, Geoff Bryan |
08:50 | 09:00 | MTANZ CEO Remarks | Cushla Smyth, Chief Executive Officer, Medical Technology Association of NZ |
09:00 | 09:15 | Ministerial Address | Hon. Simeon Brown, Minister of Health |
09:15 | 09:45 | Health NZ Executive Update | Jason Power, Acting National Director, Planning, Funding and Outcomes, Health NZ |
09:45 | 10:15 | Pharmac CEO Update | Natalie McMurtry, Chief Executive, Pharmac |
10:15 | 10:30 | Fireside Chat with Patient Advocate | Trent Lash, Founder, Heartbeats Charitable Trust |
10:30 | 11:00 | Morning Tea & Showcase | |
11:00 | 11:30 | Political Panel | MP Jenny Marcroft, NZ First Party, MP Reuben Davidson, Labour Party, MP Todd Stephenson, ACT Party |
11:30 | 12:00 | Gaining Efficiencies with AI tools | Peter Raddich, Group Chief Digital Officer, NZ Health Group |
12:00 | 12:30 | Hospital in the Home (HitH) at Te Toka Tumai Auckland | Dr Erik McClain, Clinical Lead, Hospital in the Home |
12:30 | 13:30 | Lunch & Showcase | |
13:30 | 14:00 | Keynote Speaker | Rt Hon Sir Bill English |
14:00 | 14:30 | NZ Institute of Economic Research | Sarah Hogan, Deputy Chief Executive, NZ Institute of Economic Research |
14:30 | 15:00 | NZ Private Surgical Hospitals Association | Dr Chris Roberts, Chief Executive, NZ Private Surgical Hospitals Association |
15:00 | 15:30 | Afternoon Tea & Showcase | |
15:30 | 16:00 | Middle East Conflict - Supply Chain | Zane Morton, Managing Director NZ & Fiji, DHL |
16:00 | 16:30 | Wrap Up Panel | |
16:45 | 18:45 | Networking Event | Bellini Bar, Hilton Auckland |
Tuesday 30 June
Start | End | Session | Speaker |
|---|---|---|---|
06:30 | 08:00 | Women in HealthTech Breakfast | Panel discussion from 7.00am-8.00am, with a light breakfast being served from 6.30am. |
08:00 | 08:55 | Registration & Showcase Open, Arrival Tea and Coffee | |
08:55 | 09:00 | MC Recap on previous day | Geoff Bryan |
09:00 | 09:30 | Regulatory Legislation Update (MoH) | Tim Vines , Manager, Therapeutics, Strategy, Policy and Legislation, Ministry of Health |
09:30 | 10:00 | Regulatory Update (MedSafe) | Chris James, Group General Manager, MedSafe |
10:00 | 10:30 | AI Regulation - What you need to know | Aisling Weir, General Counsel, Aroa Biosurgery | Leanne Hartge, Head of Regulatory Affairs, Solventum |
10:30 | 11:00 | Morning Tea & Showcase | |
11:00 | 11:30 | Health NZ Procurement | Health NZ Lead |
11:30 | 12:00 | Pharmac Procurement | Pharmac Lead |
12:00 | 12:30 | HTA Update | |
12:30 | 13:30 | Lunch & Showcase | |
13:30 | 14:00 | Supplier Only Session | |
14:00 | 14:30 | Supplier Only Session | |
14:30 | 15:00 | Supplier Only Session | |
15:00 | 15:30 | Afternoon Tea & Showcase | |
15:30 | 17:00 | MTANZ Annual General Meeting - Members Only |